Image default
Business

Gold Rate Today Live Updates April 1 2026: Gold Surges Over 1,51,000 Amid Middle East Conflict; Will The Rally Sustain?

Today Gold Rate Live Updates 1 April 2026: Gold prices in India experienced an upward trend on Wednesday, April 1. As per the data from the Indian Bullion and Jewellers Association (IBJA), gold prices on Wednesday morning were recorded at Rs 1,46,733 per 10 grams for 24-carat purity. On the Multi Commodity Exchange (MCX), 24-carat gold futures recorded a gain of Rs 1,214.00 or 0.81 per cent or Rs 1,509 to reach Rs 1,51,975 per 10 grams. In the previous session, the yellow metal closed at Rs 146,919 per 10 grams.
Meanwhile, data from Goodretuns states that 24 carat gold is Rs 15,148 per gram, 22 carat gold is Rs 13,885 per gram, and 18 carat gold is Rs 11,361 per gram.
City-Wise Gold Rate Across India

Chennai: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)
Mumbai: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Delhi: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)
Kolkata: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Bangalore: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Hyderabad: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Kerala: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Pune: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Vadodara: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)
Ahmedabad: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)
Jaipur: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)
Lucknow: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)
Coimbatore: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)
Madurai: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)
Vijayawada: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Patna: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)
Nagpur: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Chandigarh: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)
Surat: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)
Bhubaneswar: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Mangalore: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Visakhapatnam: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Nashik: Rs 15,151 (24K), Rs 13,888 (22K), Rs 11,364 (18K)
Mysore: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Salem: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)
Rajkot: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)
Trichy: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)
Ayodhya: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)
Cuttack: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)
Davanagere: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Related posts

‘Manufacture In India’: Finance Minister Sitharaman Pitches India As Global Investment Hub

Shawn Bernier

Bank Holidays In March 2026: How Many Days Will Banks Remain Shut This Week For Eid-ul-Fitr, Ugadi, And Other Festivities

Shawn Bernier

IPO Rush This Week: 7 New Issues, Rs 1,950 Crore Mainboard Action—What Investors Should Know

Shawn Bernier